LEAGUE CENTRAL
Every fixture.
Every result.
Follow upcoming matches, completed results and the latest official standings.
OFFICIAL TABLE
League standings
| Rank | Club | P | W | L | LP | SW | SL | SR | PW | PL | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPORT-S VOLLEYBALL CLUB (WOMEN) | 2 | 2 | 0 | 6 | 6 | 1 | 6.000 | 169 | 133 | 1.271 |
| 2 | SEROMA VOLLEYBALL CLUB (WOMEN) | 2 | 2 | 0 | 6 | 6 | 2 | 3.000 | 199 | 175 | 1.137 |
| 3 | KCCA VOLLEYBALL CLUB (WOMEN) | 3 | 2 | 1 | 6 | 6 | 3 | 2.000 | 207 | 171 | 1.211 |
| 4 | UPDF VOLLEYBALL CLUB (WOMEN) | 2 | 1 | 1 | 3 | 4 | 4 | 1.000 | 183 | 182 | 1.005 |
| 5 | VISION VOLLEYBALL CAMP (WOMEN) | 2 | 1 | 1 | 3 | 3 | 4 | 0.750 | 143 | 155 | 0.923 |
| 6 | NEMO STARS VOLLEYBALL CLUB (WOMEN) | 1 | 0 | 1 | 0 | 1 | 3 | 0.333 | 89 | 101 | 0.881 |
| 7 | NKUMBA VOLLEYBALL CLUB (WOMEN) | 1 | 0 | 1 | 0 | 1 | 3 | 0.333 | 84 | 97 | 0.866 |
| 8 | SPORT-S B VOLLEYBALL CLUB (WOMEN) | 1 | 0 | 1 | 0 | 1 | 3 | 0.333 | 80 | 95 | 0.842 |
| 9 | KCB-NKUMBA VOLLEYBALL CLUB (WOMEN) | 1 | 0 | 1 | 0 | 1 | 3 | 0.333 | 76 | 94 | 0.809 |
| 10 | UCU LADY DOVES (WOMEN) | 1 | 0 | 1 | 0 | 0 | 3 | 0.000 | 48 | 75 | 0.640 |
P Played · W Wins · L Losses · LP League Points · SW/SL Sets Won/Lost · SR Set Ratio · PW/PL Rally Points Won/Lost · PR Points Ratio